click the star above to read the complete review from Ron Charles
         

Room Rates | Reservation Information | Package Plans

FUN-IN-THE-SUN PACKAGE RATES

MAY 1 - OCTOBER 31, 2008 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$1462 $1520 $1550 $1666
6 nights/7 days $1752 $1822 $1858 $1998
7 nights/8 days $2044 $2126 $2166 $2330
8 nights/9 days $2334 $2428 $2474 $2662
9 nights/10 days $2624 $2730 $2782 $2994
10 nights/11 days $2916 $3032 $3092 $3326
NOVEMBER 1 - 30, 2008 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1128 $1188 $1216 $1334
6 nights/7 days $1354 $1424 $1458 $1600
7 nights/8 days $1578 $1660 $1700 $1864
8 nights/9 days $1802 $1896 $1942 $2130
9 nights/10 days $2026 $2132 $2184 $2396
10 nights/11 days $2250 $2368 $2426 $2660
DECEMBER 1, 2008 - MARCH 31, 2009 LOWER SNAPPER SUPERIOR SUITE DELUXE
4 nights/5 days $690 $714 $738 $808
5 nights/6 days $862 $892 $922 $1008
6 nights/7 days $1034 $1070 $1104 $1210
7 nights/8 days $1206 $1246 $1288 $1410
8 nights/9 days $1378 $1424 $1470 $1612
9 nights/10 days $1548 $1602 $1654 $1812
10 nights/11 days $1720 $1778 $1838 $2014
APRIL 1 - 30, 2009 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1158 $1218 $1246 $1364
6 nights/7 days $1388 $1460 $1494 $1634
7 nights/8 days $1618 $1702 $1742 $1906
8 nights/9 days $1850 $1942 $1990 $2178
9 nights/10 days $2080 $2184 $2238 $2448
10 nights/11 days $2310 $2426 $2486 $2720
MAY 1, -
OCTOBER 31, 2009
LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $ 1506 $1556 $1594 $1712
6 nights/7 days $1806 $1876 $1912 $2052
7 nights/8 days $2106 $2188 $2228 $2392
8 nights/9 days $2404 $2498 $2546 $2734
9 nights/10 days $2704 $2810 $2862 $3074
10 nights/11 days $3004 $3122 $3180 $3414
NOVEMBER 1 - 30, 2009 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1158 $1218 $1246 $1364
6 nights/7 days $1388 $1460 $1494 $1634
7 nights/8 days $1618 $1702 $1742 $1906
8 nights/9 days $1850 $1942 $1990 $2178
9 nights/10 days $2080 $2184 $2238 $2448
10 nights/11 days $2310 $2426 $2486 $2720

NOTE: rates are per person, based upon double occupancy.

PACKAGE RATES INCLUDE:
· oceanview room with king-size bed and private balcony or patio
· full American breakfast and five-course dinner daily
· exchange dining program with Cambridge Beaches and The Reefs
· 10% nightly service charge
· 7 ¼% Bermuda government occupancy tax
· complimentary cocktail/beverage
· one day's use of snorkeling equipment (included from April 1-Nov 30, 2008 and April 1-Nov 30, 2009)
· tennis (always complimentary)

Call Toll-Free 800-343-4155
©2008 All Rights Reserved, Pompano Beach Club.
Design and Maintenance by 1-Stop Design Shop
Golf Course Info Golf Course Info Golf Course Info Golf Course Info